Instruction to Applicants on Online Allotment to Stray Vacancies
| SN | Open Merit Rank | App No | Candidate Name | Allotted College | Category | Index Mark |
|---|---|---|---|---|---|---|
| 1 | 1610 | B16689 | RESLY SUSAN REJI | PGN | OM | 91.3889 |
| 2 | 1756 | B21205 | HELEN THOMAS | CAN | OM | 90.8333 |
| 3 | 1798 | B14530 | AMRUTHA V R | SJN | OM | 90.5556 |
| 4 | 1887 | B20414 | JOSHMY JOBY | LHN | OM | 90.2778 |
| 5 | 1903 | B22141 | ARCHANA K S | CLN | OM | 90.2778 |
| 6 | 1929 | B15000 | JESSLY REEBA KURUVILLA | JHN | OM | 90.0000 |
| 7 | 2003 | B21666 | ATHULYA P | CPN | OM | 89.7222 |
| 8 | 2005 | B13601 | SHERIN SHIBU | SJN | OM | 89.7222 |
| 9 | 2013 | B11451 | ABIGE MARIA SALBY | SHN | OM | 89.7222 |
| 10 | 2020 | B20096 | NANDANA SANTHOSH | MBN | OM | 89.7222 |
| 11 | 2027 | B15927 | ANTONY M S | LFN | OM | 89.7222 |
| 12 | 2038 | B16463 | RIYA MATHEW | JKN | CM | 89.7222 |
| 13 | 2063 | B17633 | JESNI JOHNSON | MSN | CM | 89.7222 |
| 14 | 2077 | B12457 | ROSE MARIYA BAYINS | SHN | OM | 89.4445 |
| 15 | 2113 | B14237 | ANAKHA T | THN | OM | 89.4444 |
| 16 | 2131 | B13841 | AJEENA JAMES | NMN | OM | 89.4444 |
| 17 | 2143 | B15728 | ANNET JOSEPH C | SHN | CM | 89.1667 |
| 18 | 2173 | B11881 | ARATHI ANISH | AHN | OM | 89.1667 |
| 19 | 2174 | B14779 | KESIYA SABU | GCN | OM | 89.1667 |
| 20 | 2188 | B20603 | SEETHAL M S | CLN | OM | 89.1667 |
| 21 | 2201 | B11434 | MERIN PANICKER | BBN | CM | 89.1667 |
| 22 | 2212 | B17155 | RESHMA N S | JBN | OM | 89.1667 |
| 23 | 2213 | B20310 | FATHIMA K K | NMN | OM | 89.1667 |
| 24 | 2215 | B15478 | SHERIN L B | JAN | OM | 89.1666 |
| 25 | 2216 | B15732 | AMALA DAISON | LCN | OM | 89.1666 |
| 26 | 2220 | B16617 | NEHA SABU | JKN | CM | 89.1466 |
| 27 | 2225 | B17844 | KRISHNA BALA C S | CLN | OM | 88.8889 |
| 28 | 2239 | B16022 | ROSA AUGUSTIN | LDN | CM | 88.8889 |
| 29 | 2240 | B12686 | KEZIAH JOHN | LCN | OM | 88.8889 |
| 30 | 2259 | B15050 | APARNA SHAJI | HFN | OM | 88.8889 |
| 31 | 2263 | B17740 | ANN MARIYA SAJEEV | MSN | CM | 88.8889 |
| 32 | 2272 | B19191 | CHRISTEENA JOSEPH | THN | OM | 88.8889 |
| 33 | 2275 | B13134 | TEENA SUNNY | HFN | OM | 88.8889 |
| 34 | 2277 | B13506 | ALEENA JELSON | NMN | CM | 88.8889 |
| 35 | 2282 | B14596 | CHANDANA SHAJI | THN | OM | 88.8889 |
| 36 | 2295 | B16572 | AKSA BINOY | THN | OM | 88.8889 |
| 37 | 2298 | B16780 | ALIYA BABU | GCN | CM | 88.8889 |
| 38 | 2300 | B18302 | GLORIA T J | LCN | CM | 88.8889 |
| 39 | 2305 | B13227 | BILNA JOY | HFN | OM | 88.8382 |
| 40 | 2306 | B11494 | SONA SIBY | HCN | CM | 88.8260 |
| 41 | 2313 | B22367 | SHAHUL HAMEED P S | SRM | OM | 88.6111 |
| 42 | 2317 | B16851 | ANUMOL J | BBN | CM | 88.6111 |
| 43 | 2324 | B14415 | ALISHA TOJO | CLN | OM | 88.6111 |
| 44 | 2325 | B12485 | JESMI VARGHESE | MSN | CM | 88.6111 |
| 45 | 2329 | B12929 | ANCIYA BEJOY | MUN | OM | 88.6111 |
| 46 | 2331 | B13425 | NAYANA VINCENT | THN | CM | 88.6111 |
| 47 | 2332 | B14457 | SETHU LAKSHMI K | AHN | OM | 88.6111 |
| 48 | 2334 | B18001 | ROSEMOL JOMON | CLN | CM | 88.6111 |
| 49 | 2338 | B13089 | CHRISTY BOBBY | HFN | OM | 88.6111 |
| 50 | 2340 | B14613 | JOSNAMOL VARGHESE | GCN | CM | 88.6111 |
| 51 | 2343 | B20082 | CHRISTEENA JOY | AHN | OM | 88.6111 |
| 52 | 2344 | B17246 | JUBY MARIYA JOHN | AHN | OM | 88.6111 |
| 53 | 2348 | B14989 | DONA MARIA BINOY | JHN | CM | 88.6111 |
| 54 | 2349 | B21332 | RINSHA N S | HFN | OM | 88.6111 |
| 55 | 2351 | B12561 | CHRISTEENA BENNY | AHN | CM | 88.6111 |
| 56 | 2354 | B19544 | SHERIN SHAJI | SRN | OM | 88.6111 |
| 57 | 2357 | B22656 | MABLE P GEORGE | JAN | CM | 88.6111 |
| 58 | 2363 | B13209 | ANN MARIA SUNNY | JHN | CM | 88.6111 |
| 59 | 2365 | B13735 | SIMI SARA VARGHESE | GCN | CM | 88.6111 |
| 60 | 2367 | B11611 | NEHA MARIAM JOHN | JBN | CM | 88.6111 |
| 61 | 2369 | B13098 | ANU ANSA BIJU | THN | CM | 88.6111 |
| 62 | 2370 | B11640 | SNEHA ANN ROY | JBN | CM | 88.6111 |
| 63 | 2371 | B11848 | JENETT C JAIMON | JHN | CM | 88.6111 |
| 64 | 2372 | B11661 | ANCY MARIA JOSEPH | HRN | CM | 88.6111 |
| 65 | 2375 | B20824 | JOSNA JUSTIN | AHN | CM | 88.6111 |
| 66 | 2376 | B17272 | ELNA THERESE SHAJAN | HRN | CM | 88.6111 |
| 67 | 2380 | B16729 | ADITHYA K DILEEP | SRN | OM | 88.6111 |
| 68 | 2383 | B11867 | ANNA SAJI | NRN | CM | 88.6111 |
| 69 | 2384 | B18752 | ABHAYA K X | MUN | OM | 88.6111 |
| 70 | 2387 | B14644 | NIRANJANA T S | CPN | OM | 88.6111 |
| 71 | 2390 | B17142 | JOSMY A J | AHN | CM | 88.6111 |
| 72 | 2401 | B12813 | NOOPA K AJU | GCN | CM | 88.3847 |
| 73 | 2406 | B21681 | REENU MOL | SRN | CM | 88.3334 |
| 74 | 2408 | B12516 | LIZA JOSEPH | HRN | CM | 88.3334 |
| 75 | 2411 | B17736 | ANMY VINCENT | HRN | CM | 88.3334 |
| 76 | 2416 | B19821 | ALEENA PAULSON | SRN | CM | 88.3334 |
| 77 | 2418 | B20113 | KRIPA MARIYA SHIBU | MUN | OM | 88.3333 |
| 78 | 2421 | B18759 | DIVYA SHAJI | MUN | CM | 88.3333 |
| 79 | 2426 | B13817 | MANNYA BENNY | NRN | CM | 88.3333 |
| 80 | 2436 | B13733 | SNEHA ROY THOMAS | NRN | CM | 88.3333 |
| 81 | 2439 | B13159 | DIJI DAVIS | JBN | CM | 88.3333 |
| 82 | 2445 | B21020 | SHANI S | BBN | CM | 88.3333 |
| 83 | 2447 | B22133 | ANSILA THOMAS | JBN | CM | 88.3333 |
| 84 | 2451 | B15607 | ANJU JOSEPH | HRN | CM | 88.3333 |
| 85 | 2455 | B22202 | MINU BABUSON | HRN | CM | 88.3333 |
| 86 | 2456 | B16255 | ALEENA THOMAS | CPN | CM | 88.3333 |
| 87 | 2460 | B21625 | LIYA VILSON | MUN | CM | 88.3333 |
| 88 | 2463 | B13932 | JASMIN JOHNSON | CPN | CM | 88.3333 |
| 89 | 2465 | B19481 | ALEENA TOMY | CPN | CM | 88.3333 |
| 90 | 2471 | B19923 | KRIPA STEPHEN | CPN | CM | 88.3333 |
| 91 | 2473 | B17480 | JOSME PETER | CPN | CM | 88.3333 |
| 92 | 2477 | B13782 | ANNMARIA ANTO | CPN | CM | 88.3333 |
| 93 | 2481 | B12407 | DEENA JOSE | CPN | CM | 88.3333 |
