Instruction to Applicants on Online Allotment to Stray Vacancies
| SN | Open Merit Rank | App No | Candidate Name | Category | Index Mark |
|---|---|---|---|---|---|
| 1 | 1092 | B/25/17804 | ROSHAN REETHA SAJI | CM | 92.6250 |
| 2 | 1161 | B/25/18441 | HARIET ANNA JIJO | CM | 92.4167 |
| 3 | 1171 | B/25/15946 | REEJA ANTONY | CM | 92.4167 |
| 4 | 1210 | B/25/15720 | JESLIN MARIYA K J | CM | 92.2917 |
| 5 | 1259 | B/25/17137 | ALAN G KOSHY | CM | 92.1667 |
| 6 | 1296 | B/25/12000 | ANGEL RAJ | CM | 92.0834 |
| 7 | 1299 | B/25/16514 | DENCY DANIEL | CM | 92.0834 |
| 8 | 1437 | B/25/13634 | EVANIYA MERIN JOSEPH | CM | 91.7084 |
| 9 | 1490 | B/25/16527 | MINU JOSEPH | CM | 91.6250 |
| 10 | 1528 | B/25/12070 | ALEENA ANIL | CM | 91.5417 |
| 11 | 1582 | B/25/13311 | ALEESHA BINU | CM | 91.4167 |
| 12 | 1660 | B/25/15393 | EVANGAL THOMAS | CM | 91.2500 |
| 13 | 1832 | B/25/14714 | LENA JOHN | CM | 90.8333 |
| 14 | 1908 | B/25/12919 | RIYA BINU | CM | 90.6667 |
| 15 | 1953 | B/25/13899 | SANDRA TREESA SIBICHEN | CM | 90.6250 |
| 16 | 2003 | B/25/11546 | ANAMIKA V | CM | 90.5000 |
| 17 | 2053 | B/25/17267 | JIBY JOSE | CM | 90.4167 |
| 18 | 2212 | B/25/14252 | CECILIA JUSTIN | CM | 90.0833 |
| 19 | 2268 | B/25/18083 | ANSA SIBY | CM | 89.9584 |
| 20 | 629 | B/25/17907 | ANITTA RAJU | CM | 94.0833 |
| 21 | 667 | B/25/16567 | MEREENA MONACHAN | CM | 93.9167 |
| 22 | 952 | B/25/16968 | ALEENA BINU MATHEW | CM | 93.0417 |
