Instruction to Applicants on Online Allotment to Stray Vacancies
| SN | Open Merit Rank | App No | Candidate Name | Category | Index Mark |
|---|---|---|---|---|---|
| 1 | 1170 | B/25/16698 | SONA SEBI | OM | 92.4167 |
| 2 | 1190 | B/25/15152 | THEERTHA K M | OM | 92.3750 |
| 3 | 1228 | B/25/14409 | ENOSH T | OM | 92.2500 |
| 4 | 1249 | B/25/17460 | IRIS PRINSON | OM | 92.2083 |
| 5 | 1301 | B/25/13891 | AGNES P O | OM | 92.0834 |
| 6 | 1461 | B/25/19161 | ASHWIN MANOJ | OM | 91.6667 |
| 7 | 1478 | B/25/11525 | FATHIMA NASLA P | OM | 91.6667 |
| 8 | 1529 | B/25/15570 | ALIN ROSE SHOBY | OM | 91.5417 |
| 9 | 1607 | B/25/12801 | DEVIKA K S | OM | 91.3750 |
| 10 | 1646 | B/25/18135 | LISHA JOB A | OM | 91.2917 |
| 11 | 1705 | B/25/15674 | GOURI KRISHNA K B | OM | 91.1640 |
| 12 | 1760 | B/25/12151 | ANUGRAHA P D | OM | 91.0417 |
| 13 | 1805 | B/25/14695 | GAUTHAM KAPILDEV | OM | 90.9113 |
| 14 | 626 | B/25/18556 | ABHINA K S | OM | 94.0833 |
| 15 | 871 | B/25/18780 | SANDHRA SHABU | OM | 93.2917 |
| 16 | 889 | B/25/12928 | DEVANANDA V S | OM | 93.2084 |
| 17 | 930 | B/25/18635 | ANSIYA RAFI | OM | 93.1250 |
