Instruction to Applicants on Online Allotment to Stray Vacancies
| SN | Open Merit Rank | App No | Candidate Name | Category | Index Mark |
|---|---|---|---|---|---|
| 1 | 1463 | B/25/13805 | EMIL JOBIN | CM | 91.6667 |
| 2 | 1502 | B/25/16453 | ALFIYA ELZA SANTHOSH | CM | 91.5834 |
| 3 | 1585 | B/25/16820 | KEZIYA SAJAN | CM | 91.4167 |
| 4 | 1609 | B/25/15246 | ABIYA JOHNSON | CM | 91.3750 |
| 5 | 1637 | B/25/17509 | JESNA MERIN SAJAN | CM | 91.2917 |
| 6 | 1675 | B/25/14936 | ANGEL G SHAJI | CM | 91.2500 |
| 7 | 1700 | B/25/16981 | ANGELIN MARIA EAPEN | CM | 91.1667 |
| 8 | 1745 | B/25/13589 | RINJU MARIYAM REJI | CM | 91.0417 |
| 9 | 1871 | B/25/17593 | JOSNA L | CM | 90.7500 |
| 10 | 2029 | B/25/19273 | LIYA ANN SHAJI | CM | 90.4583 |
| 11 | 2038 | B/25/16312 | LAYA JOSEPH | CM | 90.4167 |
| 12 | 2055 | B/25/18428 | SIYA SUSAN SANJAY | CM | 90.4167 |
| 13 | 2132 | B/25/13189 | KEZIYA MANICKASSERIL JOJI | CM | 90.2500 |
| 14 | 2311 | B/25/13970 | NEHA MARY MONCY | CM | 89.8334 |
| 15 | 2320 | B/25/17111 | ANITTA VARGHESE | CM | 89.8333 |
