Instruction to Applicants on Online Allotment to Stray Vacancies
| SN | Open Merit Rank | App No | Candidate Name | Category | Index Mark |
|---|---|---|---|---|---|
| 1 | 1133 | B/26/18074 | SANDRA MARIA SABU | OM | 94.5417 |
| 2 | 2167 | B/26/12844 | NIRANJAN MANESHKUMAR | OM | 92.1250 |
| 3 | 2197 | B/26/16406 | SHIKHITHA SHIJU | OM | 92.0834 |
| 4 | 2214 | B/26/18613 | ABHIRAMI P M | OM | 92.0833 |
| 5 | 2219 | B/26/15742 | VARSHA ARUN | OM | 92.0417 |
| 6 | 2226 | B/26/14195 | SHIVANANDHA M | OM | 92.0417 |
| 7 | 2262 | B/26/17722 | ATHULYA A | OM | 91.8750 |
| 8 | 2274 | B/26/13072 | AKSHARA S | OM | 91.8750 |
| 9 | 2292 | B/26/12307 | ANANYA B NAIR | OM | 91.7917 |
| 10 | 2346 | B/26/15610 | BHAGYA BINU | OM | 91.6667 |
| 11 | 2489 | B/26/18050 | AYONA SAJU | CM | 91.2500 |
| 12 | 2492 | B/26/13234 | LENA MARIYA BENNY | CM | 91.2500 |
| 13 | 2726 | B/26/11628 | LIYA VINOD | CM | 90.6250 |
| 14 | 2817 | B/26/15577 | ALEENA SAJI | CM | 90.3750 |
| 15 | 2889 | B/26/16000 | ANGELIO ZERA BINU | CM | 90.2083 |
| 16 | 2907 | B/26/19136 | ALAN P SHAJI | CM | 90.1250 |
| 17 | 2921 | B/26/14532 | ALPHY SUNNY | CM | 90.0834 |
| 18 | 2983 | B/26/14890 | JEWEL Y YOHANNAN | CM | 89.9167 |
| 19 | 3010 | B/26/18754 | ANNA MARIA N D | CM | 89.7917 |
| 20 | 5878 | B/26/12631 | ANITTA MATHEW | CRS | 78.1667 |
