Instruction to Applicants on Online Allotment to Stray Vacancies
| SN | Open Merit Rank | App No | Candidate Name | Category | Index Mark |
|---|---|---|---|---|---|
| 1 | 1025 | B/25/15178 | DIYA BENNY | OM | 92.7917 |
| 2 | 1145 | B/25/15889 | DONNA VIJU | OM | 92.4584 |
| 3 | 1146 | B/25/19122 | DIYA PRADEEP | OM | 92.4584 |
| 4 | 1855 | B/25/18832 | DEVIKA PRASAD | OM | 90.7917 |
| 5 | 2005 | B/25/18566 | MUHAMMED ALTHAF C H | OM | 90.5000 |
| 6 | 2021 | B/25/18867 | GOPIKA PRATHEEP | OM | 90.4583 |
| 7 | 2049 | B/25/11326 | SREEKUTTY S | OM | 90.4167 |
| 8 | 2071 | B/25/18654 | AMRITHA P | OM | 90.3750 |
| 9 | 2107 | B/25/18929 | GOPIKA SIJU | OM | 90.2917 |
| 10 | 2117 | B/25/11888 | RAIHANA S | OM | 90.2917 |
| 11 | 2130 | B/25/18464 | AATHIRA RAJESH | OM | 90.2500 |
| 12 | 2140 | B/25/13962 | PRAISA BINU | OM | 90.2084 |
| 13 | 2175 | B/25/14674 | RESHMA BABU | OM | 90.1667 |
| 14 | 2210 | B/25/14084 | ANJANA A K | OM | 90.0833 |
| 15 | 2219 | B/25/12407 | HRUDHYA VINOD | OM | 90.0417 |
| 16 | 2223 | B/25/18302 | ALNA FATHIMA | OM | 90.0417 |
| 17 | 2251 | B/25/16287 | ALFINA S KURISINGAL | OM | 90.0000 |
| 18 | 2267 | B/25/15614 | FINAFATHIMA SUNEER | OM | 89.9584 |
| 19 | 2272 | B/25/17001 | BENITTA BENOY | OM | 89.9583 |
| 20 | 2309 | B/25/14037 | AMEER AHSON | OM | 89.8334 |
