Instruction to Applicants on Online Allotment to Stray Vacancies
| SN | Open Merit Rank | App No | Candidate Name | Category | Index Mark |
|---|---|---|---|---|---|
| 1 | 717 | B/26/14468 | JOYAL BIJU | CM | 95.6250 |
| 2 | 1371 | B/26/15955 | ANET P FRANCIS | CM | 93.9583 |
| 3 | 1446 | B/26/11581 | ANNA SANTHOSH | CM | 93.7500 |
| 4 | 2439 | B/26/14984 | ANDRIYA BIJU | CM | 91.3750 |
| 5 | 2449 | B/26/18510 | MERIN JOJI K | CM | 91.3334 |
| 6 | 2528 | B/26/17309 | ANTONY FRANCIS | CM | 91.1667 |
| 7 | 2547 | B/26/16764 | NIYA MARY ABRAHAM | CM | 91.0834 |
| 8 | 2552 | B/26/14218 | MERWIN K BAIJU | CM | 91.0834 |
| 9 | 2686 | B/26/16872 | RIYA ROSE BAIJU | CM | 90.6667 |
| 10 | 2838 | B/26/12886 | HAIL MARIYA LONAPPAN | CM | 90.3333 |
| 11 | 2873 | B/26/15336 | IRIN BIJU | CM | 90.2084 |
| 12 | 2896 | B/26/18710 | ALNA SHAJU | CM | 90.2083 |
| 13 | 2928 | B/26/12248 | NIYA JAYMON | CM | 90.0833 |
| 14 | 2942 | B/26/12598 | TEENA TONY | CM | 90.0417 |
| 15 | 2959 | B/26/14954 | ANNA MARTIN | CM | 90.0000 |
| 16 | 2973 | B/26/11920 | JOVITA JOSHY | CM | 89.9583 |
| 17 | 3004 | B/26/14913 | ANN MARIYA ROY | CM | 89.8333 |
| 18 | 3027 | B/26/13019 | ALEN BOBY | CM | 89.7917 |
| 19 | 3046 | B/26/13866 | SNIGDHA JOSHY | CM | 89.7084 |
| 20 | 3052 | B/26/19546 | ROWENTA BREGIT JOHN | CM | 89.7083 |
| 21 | 3068 | B/26/13509 | MARTHA BINOY | CM | 89.6667 |
