Instruction to Applicants on Online Allotment to Stray Vacancies
| SN | Open Merit Rank | App No | Candidate Name | Category | Index Mark |
|---|---|---|---|---|---|
| 1 | 333 | B/26/17190 | ANN MARIA | CM | 96.9204 |
| 2 | 493 | B/26/17025 | NEHA SARA SABU | CM | 96.3750 |
| 3 | 888 | B/26/14271 | DELCINA B JOHN | CM | 95.1250 |
| 4 | 945 | B/26/15243 | SANDRA MARIA JOSEPH | CM | 95.0000 |
| 5 | 962 | B/26/12223 | KRUPA SUSAN RIJU | CM | 94.9167 |
| 6 | 1007 | B/26/13246 | ALEENA LAL | CM | 94.8334 |
| 7 | 1016 | B/26/15206 | LIYA VARGHESE | CM | 94.8333 |
| 8 | 1148 | B/26/18745 | ASHINI MARIYAM JOSE | CM | 94.4584 |
| 9 | 1218 | B/26/11737 | ASIN JOSE | CM | 94.3333 |
| 10 | 1229 | B/26/12763 | ANGEL MARY S | CM | 94.2917 |
| 11 | 1310 | B/26/12571 | JENIFER PAUL | CM | 94.1250 |
| 12 | 1462 | B/26/12735 | SNEHA SHAIJU | CM | 93.7500 |
| 13 | 1508 | B/26/11806 | ROJIN ROMIYO | CM | 93.6250 |
| 14 | 1567 | B/26/17084 | ANEETA MANOJ | CM | 93.5000 |
| 15 | 1868 | B/26/11516 | ANANIYA RIYA ROSE MATHEW | CM | 92.7917 |
| 16 | 1988 | B/26/19222 | AKZA MARY JOY | CM | 92.5417 |
| 17 | 2153 | B/26/12662 | AASHWIN B DAS | CM | 92.1667 |
| 18 | 2164 | B/26/16431 | LIJIN SAM THOMAS | CM | 92.1667 |
| 19 | 2305 | B/26/12642 | DIYA MARIYAM SLEEBA | CM | 91.7500 |
| 20 | 2416 | B/26/16243 | SAYANA SABU | CM | 91.4583 |
| 21 | 2451 | B/26/13117 | JIYA SUSAN KOSHY | CM | 91.3334 |
