Instruction to Applicants on Online Allotment to Stray Vacancies
| SN | Open Merit Rank | App No | Candidate Name | Category | Index Mark |
|---|---|---|---|---|---|
| 1 | 1013 | B/25/13958 | JITHIN K SALESH | OM | 92.8334 |
| 2 | 1137 | B/25/17649 | JEEYA SOBICHEN | OM | 92.5000 |
| 3 | 1195 | B/25/13550 | ALEENA MARIA JOHN | OM | 92.3334 |
| 4 | 1208 | B/25/15616 | ANDRIA BIJU | OM | 92.2917 |
| 5 | 1238 | B/25/14856 | TREESA MARIA SEBASTIAN | OM | 92.2083 |
| 6 | 1277 | B/25/14337 | ANUSHA BABU | CM | 92.1250 |
| 7 | 1281 | B/25/14598 | SNIKTHA MANOJ | CM | 92.1250 |
| 8 | 1322 | B/25/13883 | DIYON SHAJI | CM | 92.0417 |
| 9 | 1398 | B/25/15113 | JITTYMOL SAJI | CM | 91.8333 |
| 10 | 1542 | B/25/16813 | JISNAMOL JOSE | CM | 91.5000 |
| 11 | 1551 | B/25/16646 | FEMINA ROY | CM | 91.4584 |
| 12 | 1553 | B/25/17623 | ROBINA THOMAS | CM | 91.4584 |
| 13 | 1619 | B/25/14121 | MEGHA C MANOJ | CM | 91.3750 |
| 14 | 1658 | B/25/15101 | ARCHANA GEORGE | CM | 91.2500 |
| 15 | 1681 | B/25/14047 | ANAKHA THOMAS | CM | 91.2083 |
| 16 | 1785 | B/25/12438 | MELNA SOBY | CM | 90.9583 |
| 17 | 1820 | B/25/16056 | DALMIA SIBY | CM | 90.8750 |
| 18 | 1873 | B/25/12270 | ALEENA BIJU | CM | 90.7500 |
| 19 | 1901 | B/25/13135 | ALONA MARIYA JOSEPH | CM | 90.6667 |
| 20 | 1930 | B/25/15139 | ANEETA SEBASTIAN | CM | 90.6250 |
| 21 | 1974 | B/25/14334 | MILANI MADONA MATHEW | CM | 90.5417 |
| 22 | 2023 | B/25/15171 | LIBIYA ELIZABETH PHILIP | CM | 90.4583 |
| 23 | 2070 | B/25/16591 | AIVI ELSA MANOJ | CM | 90.3859 |
| 24 | 2076 | B/25/15119 | ANGEL MARIA JOY | CM | 90.3750 |
| 25 | 2094 | B/25/16933 | DILNA TOMY | CM | 90.3333 |
| 26 | 2112 | B/25/14196 | JINS JIJI | CM | 90.2917 |
| 27 | 2145 | B/25/18248 | DENCY GEORGE | CM | 90.2084 |
| 28 | 2159 | B/25/13848 | ISHA ROSE SHAJI | CM | 90.2083 |
| 29 | 2173 | B/25/14055 | RANIYA JOSE | CM | 90.1667 |
| 30 | 2184 | B/25/14223 | JOSH SHIJO | CM | 90.1486 |
| 31 | 640 | B/25/13889 | NIDHIN SAJU | OM | 94.0000 |
| 32 | 693 | B/25/13487 | ANGEL ROY | OM | 93.7917 |
| 33 | 807 | B/25/13798 | JIBIN K SALESH | OM | 93.4167 |
| 34 | 846 | B/25/15578 | ANGEL SUNNY | OM | 93.3334 |
| 35 | 948 | B/25/18082 | NANDHANA BINOY | OM | 93.0833 |
