Instruction to Applicants on Online Allotment to Stray Vacancies
| SN | Open Merit Rank | App No | Candidate Name | Category | Index Mark |
|---|---|---|---|---|---|
| 1 | 243 | B/26/19640 | SRISHTI S | OM | 97.2917 |
| 2 | 469 | B/26/13669 | JOVIYA JOSHY | OM | 96.4583 |
| 3 | 545 | B/26/14038 | ANGEL ROSE FREEJO | OM | 96.1250 |
| 4 | 574 | B/26/12998 | ISABELLA VINODH | OM | 96.0417 |
| 5 | 733 | B/26/16198 | ANNA THERES C JOBY | OM | 95.5417 |
| 6 | 914 | B/26/14872 | NEHA ROSE P P | CM | 95.0417 |
| 7 | 944 | B/26/12933 | ANU ROSE C B | CM | 95.0000 |
| 8 | 957 | B/26/17464 | ROSMIN BENNY | CM | 94.9583 |
| 9 | 978 | B/26/15343 | ANGEL ROSE P P | CM | 94.8750 |
| 10 | 1052 | B/26/16578 | ANANNYA PAULSON | CM | 94.7500 |
| 11 | 1077 | B/26/13175 | ALEENA JOY | CM | 94.6667 |
| 12 | 1095 | B/26/12649 | GLADIA SEBY V | CM | 94.6250 |
| 13 | 1126 | B/26/14730 | MARIYA S KAREDAN | CM | 94.5417 |
| 14 | 1175 | B/26/12744 | ALEENA C B | CM | 94.4167 |
| 15 | 1216 | B/26/16979 | AISLIN VILLY P | CM | 94.3333 |
| 16 | 1226 | B/26/18330 | ANN BABY MANJALY | CM | 94.2917 |
| 17 | 1258 | B/26/12106 | ANNLIYA JOBY | CM | 94.2083 |
| 18 | 1295 | B/26/16014 | ANNET MARIYA BIJU | CM | 94.1667 |
| 19 | 1346 | B/26/18518 | HEVENNA JOSE | CM | 94.0000 |
| 20 | 1460 | B/26/12335 | ANSA SHAJI | CM | 93.7500 |
| 21 | 1526 | B/26/17790 | ALAINA BIJU | CM | 93.5833 |
| 22 | 1578 | B/26/16366 | ESTA SHIJU | CM | 93.5000 |
| 23 | 1599 | B/26/13005 | ASHNA PAULSON | CM | 93.4167 |
| 24 | 1639 | B/26/17683 | ALEENA VARGHESE | CM | 93.3750 |
| 25 | 1671 | B/26/13099 | EVINA ROSE C J | CM | 93.2917 |
| 26 | 1693 | B/26/14670 | ANJALIN SABU | CM | 93.2084 |
| 27 | 1697 | B/26/13350 | ANGEL ROSE DAVIS | CM | 93.2084 |
| 28 | 1709 | B/26/15977 | DHIYA ANN JOJU | CM | 93.2083 |
| 29 | 1866 | B/26/11680 | RAICHAL JOSE | CM | 92.7917 |
| 30 | 1884 | B/26/16521 | NAYANA JOY | CM | 92.7500 |
| 31 | 2002 | B/26/16138 | ANGELMARY SHIJO | CM | 92.5000 |
| 32 | 2038 | B/26/15321 | ASHLIN SHYJU | CM | 92.4584 |
