Instruction to Applicants on Online Allotment to Stray Vacancies
| SN | Open Merit Rank | App No | Candidate Name | Category | Index Mark |
|---|---|---|---|---|---|
| 1 | 1003 | B/25/11387 | ELSA ROY | CM | 92.9167 |
| 2 | 1008 | B/25/15316 | ALFRED JOSE | CM | 92.8750 |
| 3 | 1045 | B/25/15641 | IRIN JOSE | CM | 92.7500 |
| 4 | 1107 | B/25/12748 | ANGEL JOJI | CM | 92.5833 |
| 5 | 1158 | B/25/11331 | NIRMAL J CYRIAC | CM | 92.4167 |
| 6 | 1255 | B/25/17560 | LENA ANTO | CM | 92.1667 |
| 7 | 1271 | B/25/16050 | ANITTA JOSEPH | CM | 92.1667 |
| 8 | 1285 | B/25/17984 | AISWARYA ROY | CM | 92.1250 |
| 9 | 1346 | B/25/16093 | ANAKHA MARIYA SHON | CM | 91.9583 |
| 10 | 31 | B/25/18280 | ANITTA SANTHOSH | CM | 98.0000 |
| 11 | 316 | B/25/16788 | SANIYA SEVI | CM | 95.4583 |
| 12 | 369 | B/25/18798 | JISS MARIA ROBY | CM | 95.1667 |
| 13 | 397 | B/25/16439 | LIVEA LIS NIXON | CM | 94.9596 |
| 14 | 457 | B/25/17739 | DIANA SAJI | CM | 94.7045 |
| 15 | 484 | B/25/18884 | HIMA SHELLY | CM | 94.5833 |
| 16 | 5 | B/25/16549 | MARIA SUSAN JOHN | CM | 99.7283 |
| 17 | 5168 | B/25/13195 | CHRISTY PIUSE | CRS | 80.7083 |
| 18 | 5746 | B/25/11237 | TREESA MARY JOSEPH | CRS | 77.7917 |
| 19 | 775 | B/25/18801 | ANN MARIA ROBY | CM | 93.5417 |
| 20 | 786 | B/25/17009 | MINNU ALPHONSA SHAJI | CM | 93.5000 |
| 21 | 907 | B/25/17945 | FIONA RENJITH | CM | 93.1764 |
| 22 | 944 | B/25/12803 | SONA SUSAN PIUS | CM | 93.0833 |
| 23 | 957 | B/25/15207 | SELINA THOMAS | CM | 93.0417 |
| 24 | 962 | B/25/16722 | NEHA MARIYA ELENGICKAL | CM | 93.0000 |
| 25 | 965 | B/25/19102 | ANITTA M J | CM | 93.0000 |
| 26 | 982 | B/25/11297 | BAVA SARA CHERIAN | CM | 92.9188 |
| 27 | 990 | B/25/18402 | ALAN K SAJI | CM | 92.9167 |
