Instruction to Applicants on Online Allotment to Stray Vacancies
| SN | Open Merit Rank | App No | Candidate Name | Category | Index Mark |
|---|---|---|---|---|---|
| 1 | 56 | B/26/18138 | PAVANA AUGUSTIN | OM | 98.7500 |
| 2 | 176 | B/26/14594 | DHIVONA ROY | OM | 97.7500 |
| 3 | 201 | B/26/13406 | ANILA RAJU | OM | 97.5833 |
| 4 | 276 | B/26/12255 | ANGELO POLY | OM | 97.1667 |
| 5 | 311 | B/26/19198 | BESTINA K BYJU | OM | 97.0000 |
| 6 | 377 | B/26/16928 | ANUGRAHA BABU | OM | 96.7917 |
| 7 | 389 | B/26/15609 | JOVIYA T J | OM | 96.7500 |
| 8 | 401 | B/26/14203 | DIYA DAVIS | OM | 96.7083 |
| 9 | 428 | B/26/16713 | ALVIYA MANOJ | OM | 96.6250 |
| 10 | 570 | B/26/15416 | BILNA BIJU | OM | 96.0417 |
| 11 | 670 | B/26/13889 | EVALIA MARY MAJO | CM | 95.7084 |
| 12 | 724 | B/26/13499 | IRENE BABU | CM | 95.5833 |
| 13 | 740 | B/26/12435 | JIYA JOBY | CM | 95.5417 |
| 14 | 870 | B/26/14254 | HANNA MARIA JOSE | CM | 95.1667 |
| 15 | 882 | B/26/14104 | DELLA VARGHESE | CM | 95.1250 |
| 16 | 919 | B/26/13422 | DINIYA BIJU | CM | 95.0417 |
| 17 | 948 | B/26/16793 | JUVEENA JOJO | CM | 95.0000 |
| 18 | 986 | B/26/17739 | ANNA DORA REJI | CM | 94.8750 |
| 19 | 997 | B/26/13426 | ANDRIYA BABU | CM | 94.8750 |
| 20 | 1004 | B/26/18264 | ANGEL ELSA KURIAN | CM | 94.8334 |
| 21 | 1008 | B/26/18480 | SIEANNA BIJU VADAKKAN | CM | 94.8334 |
| 22 | 1010 | B/26/11764 | ROSEMARY P J | CM | 94.8333 |
| 23 | 1033 | B/26/13321 | STEPHANIYA SHAJAN | CM | 94.7917 |
| 24 | 1055 | B/26/16547 | ANNMARIYA C A | CM | 94.7500 |
| 25 | 1056 | B/26/16756 | ALEESHA ANSON | CM | 94.7500 |
| 26 | 1057 | B/26/12712 | ARDRA THERES SHAJI | CM | 94.7500 |
| 27 | 1093 | B/26/17902 | ANITA DENNY | CM | 94.6250 |
| 28 | 1120 | B/26/15044 | BLESSY PETER | CM | 94.5833 |
| 29 | 1158 | B/26/19151 | EVRIN K BYJU | CM | 94.4583 |
| 30 | 1188 | B/26/15989 | BILEENA SANTY | CM | 94.3750 |
| 31 | 1412 | B/26/15975 | FIYA ROSE JOJU | CM | 93.8334 |
| 32 | 1491 | B/26/15041 | JIYA P J | CM | 93.6667 |
| 33 | 1505 | B/26/16684 | ANGEL ROSE JOSEPH | CM | 93.6250 |
| 34 | 1516 | B/26/14047 | ELKA SAJAN | CM | 93.5834 |
| 35 | 1525 | B/26/15348 | ISRA MARIA | CM | 93.5833 |
| 36 | 1544 | B/26/13540 | HIMA HORMIS | CM | 93.5417 |
| 37 | 1546 | B/26/16413 | ANNAROSE BIJU | CM | 93.5417 |
| 38 | 1551 | B/26/16869 | ANGEL BENNY | CM | 93.5417 |
